Companies Projects & Jobs in Tigranix.
Our Companies Projects & Jobs database connects you with leading firms, major projects, and career opportunities across the oil & gas, LNG, energy, EPC, and financial industries. Whether you’re looking for company profiles, project updates, or job openings, Tigranix helps you stay ahead in the global energy sector.
Energy Projects
Explore top Energy Projects across oil & gas, LNG, and renewables. Find project details, budgets, and operator insights—your trusted source for global energy developments and investment trendsProjects & Jobs database connects you with leading firms, major projects, and career opportunities across the oil & gas, LNG, energy, EPC, and financial industries. Whether you’re looking for company profiles, project updates, or job openings, Tigranix helps you stay ahead in the global energy sector
| Country | Project Owner | Type of Project | Project Details | Project Insights |
|---|---|---|---|---|
| Australia | Santos Limited - Barossa Gas Project - AU-LNG-SLX569-E4 | |||
| Australia | Scarborough Energy Project & Pluto LNG Train 2 Expansion | |||
| Qatar | QatarEnergy | LNG (expansion) | North Field Expansion & North Field South mega-expansions lifting Qatar LNG capacity this decade. | |
| Canada | Shell, PETRONAS, PetroChina, Mitsubishi, KOGAS | LNG (greenfield) | LNG Canada—first cargo shipped June 30, 2025; 14 mtpa 2-train Phase 1. | |
| USA | ExxonMobil/QatarEnergy (Golden Pass) | LNG (greenfield) | 18 mtpa terminal at Sabine Pass; export start targeted with re-export request milestones in 2025. | |
| USA | Sempra Infrastructure | LNG (Phase 1 under construction) | Port Arthur LNG Phase 1 advancing; Phase 2 offtake agreed Aug 2025. | |
| USA | Venture Global | LNG (under construction) | Plaquemines LNG—≥20 mtpa; financing and build progressing; first production late 2024, ramping 2025. | |
| USA | NextDecade | LNG (brownfield expansion) | Rio Grande LNG—Phase 1 17.6–18 mtpa under build; Train 4–5 commercialization; ultimate potential ~48 mtpa. | |
| USA | Venture Global | LNG (proposed) | CP2 LNG ~20–28 mtpa proposed; would position VG as top US LNG producer if approved. | |
| Mexico | Mexico Pacific | LNG (Pacific coast) | Saguaro Energía LNG—Pacific coast export aimed at Asia (high-interest development). | |
| Canada | Haisla Nation & Pembina | LNG (floating) | Cedar LNG—Indigenous-majority; FID 2024; ~3 mtpa; federal/provincial support in 2025. | |
| Canada | Woodfibre LNG (Pacific Energy/Enbridge) | LNG (small scale) | ~2.1 mtpa near Squamish; permits & construction docs updated 2025. | |
| Mozambique | TotalEnergies | LNG (greenfield) | Mozambique LNG—restart path & security conditions remain a key 2025 topic. | |
| Mozambique | ExxonMobil/Eni | LNG (greenfield) | Rovuma LNG—pre-FID/long-dated; high-interest due to resource scale. | |
| Senegal/Mauritania | bp/Kosmos | LNG (floating) | Greater Tortue Ahmeyim Phase 1 start-up push and Phase 2 planning. | |
| Tanzania | Equinor/Shell | LNG (greenfield) | Tanzania LNG—host agreements revived; long-lead high-interest. | |
| Nigeria | NLNG (NNPC/Intl.) | LNG (expansion) | NLNG Train 7—construction progressing to add ~8 mtpa. | |
| Oman | Oman LNG | LNG (debottleneck/expansion) | Capacity optimization & life-extension program (high-interest in Mideast LNG). | |
| Papua New Guinea | TotalEnergies/ExxonMobil | LNG (greenfield) | Papua LNG—pre-construction works, key 2025–2026 FID/exec topic. | |
| Australia | Woodside | LNG (brownfield tie-back) | Scarborough–Pluto Train 2 (8 mtpa) execution focus and market watch. | |
| Australia | Santos | Gas (offshore) | Barossa offshore gas project & Darwin LNG backfill—hot topic. | |
| Guyana | ExxonMobil/Hess/CNOOC | Offshore oil (deepwater) | Yellowtail, Uaru, Whiptail FPSO projects in Stabroek ramping mid-decade. | |
| Suriname | TotalEnergies/APA | Offshore oil (deepwater) | Block 58 development planning toward FID—major new basin entrant. | |
| Brazil | Petrobras/partners | Offshore oil (pre-salt) | Mero (Libra) multi-FPSO program & Búzios expansions—mega offshore pipeline. | |
| UK | Equinor/Ithaca Energy | Offshore oil | Rosebank field—development advancing post-approval; contested but high-profile. | |
| Mexico | Pemex/Woodside (Zama unit) | Offshore oil | Zama development—unitized project moving through execution planning. | |
| Namibia | TotalEnergies/Shell/QatarEnergy | Offshore oil (new basin) | Orange Basin (Venus/Graff) appraisal toward first developments. | |
| UAE | ADNOC | Sour gas (offshore/industrial) | Hail & Ghasha sour-gas megaproject (FID taken; 1.5 bcf/d before 2030; CCUS scope). | |
| Saudi Arabia | Saudi Aramco | Unconventional gas | Jafurah shale-gas development—$100 bn program; 2025 midstream $11 bn deal closed. | |
| USA | Ørsted/Eversource | Offshore wind | Vineyard Wind 1—first US commercial-scale OWF; power-up in 2024–25; ramping. | |
| USA | Dominion Energy | Offshore wind | Coastal Virginia Offshore Wind (CVOW) ~2.6 GW buildout through later 2020s. | |
| UK | SSE/Equinor/Vargronn | Offshore wind | Dogger Bank (A–C + D) ~3.6+ GW—world-scale; staged commissioning. | |
| UK | Ørsted | Offshore wind | Hornsea 3 ~2.9 GW—construction green-lit; key UK capacity addition. | |
| Poland | ORLEN/NP Baltic Power | Offshore wind | Baltic Power ~1.14 GW—Poland’s first large OWF under construction. | |
| Germany | EnBW | Offshore wind | He Dreiht ~900 MW—North Sea project in build. | |
| Taiwan | Northland/ Mitsui | Offshore wind | Hai Long ~1.0+ GW—Taiwan Round 2 project entering construction. | |
| UK | RWE | Offshore wind | Sofia ~1.4 GW—Dogger Bank area; construction activities ongoing. | |
| Japan | JERA/Green Power/others | Offshore wind | Ishikari Bay (and pipeline of auctions) marking Japan OWF build-out. | |
| Egypt | NPPA/Rosatom | Nuclear power plant | El-Dabaa (4×VVER-1200) advancing; supplementary 2025 agreements signed. | |
| UK | EDF/UK Gov’t & partners | Nuclear power plant | Sizewell C (3.2 GW EPRs)—Final Investment Decision July 22, 2025. | |
| UK | EDF | Nuclear power plant | Hinkley Point C—schedule/cost updates; peak construction 2025; operations now ~2030. | |
| Poland | PEJ/Westinghouse/Bechtel | Nuclear power plant | Lubiatowo-Kopalino AP1000 program—engineering advancing toward 2030s. | |
| Turkey | Rosatom/Akkuyu Nükleer | Nuclear power plant | Akkuyu NPP (4×VVER-1200) under construction; first unit shifted beyond 2025. | |
| Bangladesh | Rooppur/ROSATOM | Nuclear power plant | Rooppur Unit 1 hot-testing underway mid-2025. | |
| Iraq & GCC | GCCIA, Iraq MoE | Grid interconnection / power | GCC–Iraq 400 kV interconnection (up to 600 MW) targeted for completion 2025. | |
| Iraq | Govt. of Iraq | Gas & power (policy/infrastructure) | LNG import FSRUs plan + refinery/gas upgrades impacting power balance. | |
-
Oil & Gas Companies – Discover upstream operators, offshore contractors, and integrated energy majors.
-
Upstream Oil Companies
-
Downstream Oil Companies
-
Offshore Operators
-
Oilfield Services
-
Integrated Energy Firms
-
Refining Companies
-
Oil Exploration
-
-
LNG Companies – Profiles of exporters, shipping firms, FLNG operators, and regasification players.
- LNG Exporters
- LNG Importers
- LNG Shipping Companies
- LNG Terminal Operators
- Floating LNG (FLNG)
- LNG Infrastructure
- LNG Technology
-
Energy & Utilities – From traditional power to renewables and smart grid providers.
- Power Generation CompaniesRenewable Energy FirmsUtility ProvidersSmart Grid Operators
Electricity Suppliers
Water Utility Companies
Energy Storage
- Power Generation CompaniesRenewable Energy FirmsUtility ProvidersSmart Grid Operators
-
Engineering & EPC Firms – Turnkey contractors and engineering leaders delivering global projects.
- EPC ContractorsEngineering Design FirmsConstruction ManagementIndustrial Plant Builders
Infrastructure EPC
Oil & Gas EPC
Turnkey Project Providers
- EPC ContractorsEngineering Design FirmsConstruction ManagementIndustrial Plant Builders
-
Financial & Investment Firms – Explore capital providers and infrastructure financiers in energy.
- Energy Investment FirmsOil & Gas FinanceLNG Project FundingPrivate Equity Energy
Infrastructure Investment
Financial Advisory
Capital Markets
- Energy Investment FirmsOil & Gas FinanceLNG Project FundingPrivate Equity Energy
-
Technology & Service Providers – Digital oilfield, automation, and industrial solutions.
- Oilfield TechnologyIndustrial SoftwareEnergy IT SolutionsDigital Oilfield
Automation Services
Engineering Software
Technical Services
- Oilfield TechnologyIndustrial SoftwareEnergy IT SolutionsDigital Oilfield
-
Consulting & Advisory – Strategy, research, and advisory firms guiding energy transitions.
- Energy ConsultingOil & Gas AdvisoryStrategy & Risk FirmsMarket Research Firms
Management Consulting
Project Advisory
Business Strategy
- Energy ConsultingOil & Gas AdvisoryStrategy & Risk FirmsMarket Research Firms
-
Global Project Owners & Operators – Major developers and operators behind world-class assets.
- Oil & Gas Project OwnersLNG Project OperatorsEnergy Project DevelopersInfrastructure Owners
Global Energy Projects
Independent Power Producers (IPP)
National Oil Companies (NOCs)
- Oil & Gas Project OwnersLNG Project OperatorsEnergy Project DevelopersInfrastructure Owners
Tigranix offers a comprehensive directory of companies, projects, and job opportunities across Oil & Gas, LNG, Energy, Finance, Technology, and more. Browse by tags to find specific companies, industries, or project types quickly.
Browse the Tigranix Tag Index to explore companies, projects, and jobs across Oil & Gas, LNG, Energy, Finance, and more. Discover firms by specific industry tags and sectors
